Fastest-hiring operations teams in Nashville this week
Companies ranked by new roles in the last 7 days (2026-10-24 to 2026-10-31), read from their public job boards every day. Operations roles in Nashville. Free, no sign-up.
| Rank | Company | New roles | Boards |
|---|---|---|---|
| 1 | Oracle | 40 | oracle:eeho.fa.us2.oraclecloud.com/CX_1 |
| 2 | Oracle | 40 | oracle:eeho.fa.us2.oraclecloud.com/CX_45001 |
| 3 | Vumc | 19 | workday:vumc.wd1/vumccareers |
| 4 | Lyft | 5 | greenhouse:lyft |
| 5 | Marriott | 3 | oracle:ejwl.fa.us2.oraclecloud.com/CX |
| 6 | Vanderbilt University | 3 | oracle:ecsr.fa.us2.oraclecloud.com/CX_1 |
| 7 | Checkr | 2 | greenhouse:checkr |
| 8 | Ghr | 2 | workday:ghr.wd1/us-emplsv |
| 9 | North Point Hospitality | 2 | rippling:north-point-hospitality |
| 10 | Oneoncology | 2 | workday:oneoncology.wd1/OneOncology |
| 11 | Stansell Electric Company | 2 | rippling:stansell-electric-company |
| 12 | University of Tennessee | 2 | oracle:fa-ewlq-saasfaprod1.fa.ocs.oraclecloud.com/CX_1 |
| 13 | 5386931e-8aec-4979-9b93-4b7f26ef0a13 | 1 | adp:5386931e-8aec-4979-9b93-4b7f26ef0a13 |
| 14 | 790b0041-9dbf-44c2-b0f4-a7c9d148bf03 | 1 | adp:790b0041-9dbf-44c2-b0f4-a7c9d148bf03 |
| 15 | 84e273be-5812-432d-94fb-538c18a79308 | 1 | adp:84e273be-5812-432d-94fb-538c18a79308 |
| 16 | 96eec46a-2c40-44e1-802b-55d8c5e95eff | 1 | adp:96eec46a-2c40-44e1-802b-55d8c5e95eff |
| 17 | Abby Care | 1 | ashby:abby-care |
| 18 | Ae2c5346-2747-44d6-b968-58babd10cbb2/9201377195499_2 | 1 | adp:ae2c5346-2747-44d6-b968-58babd10cbb2/9201377195499_2 |
| 19 | Apex Companies | 1 | greenhouse:apexcompanies |
| 20 | Ascension | 1 | oracle:ibpcjb.fa.ocs.oraclecloud.com/CX_1004 |
| 21 | Avispa Technology | 1 | jobscore:avispatechnology |
| 22 | Carmax | 1 | workday:carmax.wd1/External |
| 23 | Cliftonlarsonallen | 1 | workday:cliftonlarsonallen.wd115/CLA |
| 24 | Cummins Talent Acquisition | 1 | oracle:fa-espx-saasfaprod1.fa.ocs.oraclecloud.com/CX_1 |
| 25 | Cw | 1 | workday:cw.wd1/external |
Method: new roles still open or recently seen
- A new role counts once, on the day its job board says it was posted: Greenhouse first_published, Lever createdAt and Ashby publishedAt. A repost or an edit (updated_at) is not a new role.
- For other hiring systems a role counts on the day a daily read first saw it, after the board's first read; the roles a board lists at its first read are its starting stock and never count.
- The store sees only roles a board still lists or listed since it was first read, so a role that closed before then is missing: the counts are new roles still open or recently seen, never made up.
- The function comes from the job title, else its department or team, by keyword: engineering, sales, marketing, operations, support, product, design, or other. The city comes from each listed location; a remote role also counts under Remote.
- Boards of one company count as one company. The ranking updates once a day.
For agents
The same ranking as JSON: /leaderboard.json with function and city. Over MCP at /mcp, company_hiring_brief answers one company.