Fastest-hiring teams in other functions in Nashville this week
Companies ranked by new roles in the last 7 days (2026-10-24 to 2026-10-31), read from their public job boards every day. Other roles in Nashville. Free, no sign-up.
| Rank | Company | New roles | Boards |
|---|---|---|---|
| 1 | Vumc | 113 | workday:vumc.wd1/vumccareers |
| 2 | Ascension | 64 | oracle:ibpcjb.fa.ocs.oraclecloud.com/CX_1004 |
| 3 | Marriott | 25 | oracle:ejwl.fa.us2.oraclecloud.com/CX |
| 4 | First Meridian Services | 10 | rippling:first-meridian-services |
| 5 | Centerstone | 7 | workday:centerstone.wd5/centerstonecareers |
| 6 | Oracle | 7 | oracle:eeho.fa.us2.oraclecloud.com/CX_1 |
| 7 | Oracle | 7 | oracle:eeho.fa.us2.oraclecloud.com/CX_45001 |
| 8 | Humana | 6 | workday:humana.wd5/centerwell_external_career_site |
| 9 | Livenation | 6 | workday:livenation.wd503/LNExternalSite |
| 10 | JPMC | 4 | oracle:jpmc.fa.oraclecloud.com/CX_1001 |
| 11 | Pnc | 4 | workday:pnc.wd5/External |
| 12 | Vanderbilt University | 4 | oracle:ecsr.fa.us2.oraclecloud.com/CX_1 |
| 13 | 84e273be-5812-432d-94fb-538c18a79308 | 3 | adp:84e273be-5812-432d-94fb-538c18a79308 |
| 14 | 96eec46a-2c40-44e1-802b-55d8c5e95eff | 3 | adp:96eec46a-2c40-44e1-802b-55d8c5e95eff |
| 15 | ABM US | 3 | oracle:eiqg.fa.us2.oraclecloud.com/CX_1 |
| 16 | ABM US | 3 | oracle:eiqg.fa.us2.oraclecloud.com/CX_1001 |
| 17 | Allara | 3 | ashby:allarahealth |
| 18 | Cat | 3 | workday:cat.wd5/CaterpillarCareers |
| 19 | Genpt | 3 | workday:genpt.wd1/Careers |
| 20 | Lowes | 3 | workday:lowes.wd5/LWS_External_CS |
| 21 | Magna | 3 | workday:magna.wd3/Magna |
| 22 | Ourhrconnect | 3 | workday:ourhrconnect.wd501/SCBlues |
| 23 | 4bcae427-e9e7-4d6d-9772-73ef70c3a278 | 2 | paylocity:4bcae427-e9e7-4d6d-9772-73ef70c3a278 |
| 24 | Advanceauto | 2 | workday:advanceauto.wd5/advanceexternalcareers |
| 25 | Barge | 2 | cornerstone:barge/4 |
Method: new roles still open or recently seen
- A new role counts once, on the day its job board says it was posted: Greenhouse first_published, Lever createdAt and Ashby publishedAt. A repost or an edit (updated_at) is not a new role.
- For other hiring systems a role counts on the day a daily read first saw it, after the board's first read; the roles a board lists at its first read are its starting stock and never count.
- The store sees only roles a board still lists or listed since it was first read, so a role that closed before then is missing: the counts are new roles still open or recently seen, never made up.
- The function comes from the job title, else its department or team, by keyword: engineering, sales, marketing, operations, support, product, design, or other. The city comes from each listed location; a remote role also counts under Remote.
- Boards of one company count as one company. The ranking updates once a day.
For agents
The same ranking as JSON: /leaderboard.json with function and city. Over MCP at /mcp, company_hiring_brief answers one company.