Fastest-hiring sales teams in Nashville this week
Companies ranked by new roles in the last 7 days (2026-10-24 to 2026-10-31), read from their public job boards every day. Sales roles in Nashville. Free, no sign-up.
| Rank | Company | New roles | Boards |
|---|---|---|---|
| 1 | AutoZone | 10 | oracle:egud.fa.us2.oraclecloud.com/CX_1 |
| 2 | Oracle | 3 | oracle:eeho.fa.us2.oraclecloud.com/CX_1 |
| 3 | Oracle | 3 | oracle:eeho.fa.us2.oraclecloud.com/CX_45001 |
| 4 | 84e273be-5812-432d-94fb-538c18a79308 | 2 | adp:84e273be-5812-432d-94fb-538c18a79308 |
| 5 | Airwallex | 2 | generic:airwallex.com |
| 6 | Edel.fa.us2.oraclecloud.com/CX_2001 | 2 | oracle:edel.fa.us2.oraclecloud.com/CX_2001 |
| 7 | Jackson | 2 | workday:jackson.wd1/Jackson_Careers |
| 8 | Vumc | 2 | workday:vumc.wd1/vumccareers |
| 9 | 2020companies | 1 | workday:2020companies.wd1/external_careers |
| 10 | 6bc408f7-cc0c-42ea-957e-df1fbcdca0f8 | 1 | adp:6bc408f7-cc0c-42ea-957e-df1fbcdca0f8 |
| 11 | Acumen Technology | 1 | workable:acumentechnology |
| 12 | Eb95836e-df22-40de-9fe6-f794aa799854 | 1 | adp:eb95836e-df22-40de-9fe6-f794aa799854 |
| 13 | Firstam | 1 | workday:firstam.wd1/firstamericancareers |
| 14 | Hologic | 1 | oracle:ebwb.fa.us2.oraclecloud.com/CX |
| 15 | Jcrew | 1 | workday:jcrew.wd1/MadewellCareers |
| 16 | Jj | 1 | workday:jj.wd5/JJ |
| 17 | Lisinski Law Firm | 1 | rippling:lisinski-law-firm |
| 18 | Macy's | 1 | oracle:ebwh.fa.us2.oraclecloud.com/CX_1001 |
| 19 | Marriott | 1 | oracle:ejwl.fa.us2.oraclecloud.com/CX |
| 20 | Medtronic | 1 | workday:medtronic.wd1/MedtronicCareers |
| 21 | Medtronic | 1 | workday:medtronic.wd1/redeploymentmedtroniccareers |
| 22 | Omnicell (temp) | 1 | oracle:elrj.fa.us2.oraclecloud.com/CX_9001 |
| 23 | Peloton | 1 | greenhouse:peloton |
| 24 | Republic | 1 | workday:republic.wd5/Republic |
| 25 | Sherwin-Williams | 1 | oracle:ejhp.fa.us6.oraclecloud.com/CX_2 |
Method: new roles still open or recently seen
- A new role counts once, on the day its job board says it was posted: Greenhouse first_published, Lever createdAt and Ashby publishedAt. A repost or an edit (updated_at) is not a new role.
- For other hiring systems a role counts on the day a daily read first saw it, after the board's first read; the roles a board lists at its first read are its starting stock and never count.
- The store sees only roles a board still lists or listed since it was first read, so a role that closed before then is missing: the counts are new roles still open or recently seen, never made up.
- The function comes from the job title, else its department or team, by keyword: engineering, sales, marketing, operations, support, product, design, or other. The city comes from each listed location; a remote role also counts under Remote.
- Boards of one company count as one company. The ranking updates once a day.
For agents
The same ranking as JSON: /leaderboard.json with function and city. Over MCP at /mcp, company_hiring_brief answers one company.