Fastest-hiring companies in New York this week
Companies ranked by new roles in the last 7 days (2026-10-24 to 2026-10-31), read from their public job boards every day. Roles in New York. Free, no sign-up.
| Rank | Company | New roles | Boards |
|---|---|---|---|
| 1 | JPMC | 148 | oracle:jpmc.fa.oraclecloud.com/CX_1001 |
| 2 | Interpublic | 80 | workday:interpublic.wd5/omc |
| 3 | Macy's | 70 | oracle:ebwh.fa.us2.oraclecloud.com/CX_1001 |
| 4 | Mercor | 55 | manatal:mercor |
| 5 | Cvshealth | 42 | workday:cvshealth.wd1/CVS_Health_Careers |
| 6 | American Express | 40 | oracle:egug.fa.us2.oraclecloud.com/CX_1 |
| 7 | Spgi | 33 | workday:spgi.wd5/SPGI_Careers |
| 8 | Uber | 33 | oracle:iaziqy.fa.ocs.oraclecloud.com/CX_1 |
| 9 | Northwell | 29 | oracle:eppr.fa.us2.oraclecloud.com/CX_2 |
| 10 | CECONY | 25 | oracle:ejcu.fa.us6.oraclecloud.com/CX_1033 |
| 11 | Pogo Technologies, Inc. | 25 | ashby:joinpogo |
| 12 | Td | 25 | workday:td.wd3/TD_Bank_Careers |
| 13 | The New York Times | 25 | greenhouse:thenewyorktimes |
| 14 | Hdpc.fa.us2.oraclecloud.com/LateralHiring | 22 | oracle:hdpc.fa.us2.oraclecloud.com/LateralHiring |
| 15 | BNY | 21 | oracle:eofe.fa.us2.oraclecloud.com/CX_1001 |
| 16 | Msk | 21 | workday:msk.wd108/MSKCC_Careers_Primary |
| 17 | Ms | 20 | workday:ms.wd5/External |
| 18 | Braze | 19 | greenhouse:braze |
| 19 | Amgen | 18 | workday:amgen.wd1/careers |
| 20 | Blackrock | 18 | workday:blackrock.wd1/BlackRock_Professional |
| 21 | Hilton | 18 | oracle:efet.fa.us2.oraclecloud.com/CX_1009 |
| 22 | WSP | 18 | oracle:emit.fa.ca3.oraclecloud.com/CX_2001 |
| 23 | Brex | 17 | greenhouse:brex |
| 24 | Ghr | 16 | workday:ghr.wd1/us-emplsv |
| 25 | Hss | 16 | workday:hss.wd1/HSS_Careers |
Method: new roles still open or recently seen
- A new role counts once, on the day its job board says it was posted: Greenhouse first_published, Lever createdAt and Ashby publishedAt. A repost or an edit (updated_at) is not a new role.
- For other hiring systems a role counts on the day a daily read first saw it, after the board's first read; the roles a board lists at its first read are its starting stock and never count.
- The store sees only roles a board still lists or listed since it was first read, so a role that closed before then is missing: the counts are new roles still open or recently seen, never made up.
- The function comes from the job title, else its department or team, by keyword: engineering, sales, marketing, operations, support, product, design, or other. The city comes from each listed location; a remote role also counts under Remote.
- Boards of one company count as one company. The ranking updates once a day.
For agents
The same ranking as JSON: /leaderboard.json with function and city. Over MCP at /mcp, company_hiring_brief answers one company.